Saudi Pro League
Saudi Arabia · 2026/27 season
In progress18 teams
League table
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 32:9 | +23 | 30 | ||
| 2 | 12 | 9 | 1 | 2 | 32:12 | +20 | 28 | ||
| 3 | 11 | 9 | 1 | 1 | 28:11 | +17 | 28 | ||
| 4 | 11 | 7 | 3 | 1 | 21:11 | +10 | 24 | ||
| 5 | 12 | 7 | 1 | 4 | 18:10 | +8 | 22 | ||
| 6 | 11 | 7 | 0 | 4 | 28:19 | +9 | 21 | ||
| 7 | 12 | 5 | 4 | 3 | 18:17 | +1 | 19 | ||
| 8 | 12 | 4 | 3 | 5 | 10:13 | −3 | 15 | ||
| 9 | 12 | 3 | 6 | 3 | 14:19 | −5 | 15 | ||
| 10 | 11 | 3 | 5 | 3 | 20:15 | +5 | 14 | ||
| 11 | 11 | 3 | 3 | 5 | 17:26 | −9 | 12 | ||
| 12 | 11 | 3 | 3 | 5 | 11:25 | −14 | 12 | ||
| 13 | 12 | 2 | 5 | 5 | 16:20 | −4 | 11 | ||
| 14 | 12 | 2 | 4 | 6 | 14:20 | −6 | 10 | ||
| 15 | 12 | 2 | 4 | 6 | 13:24 | −11 | 10 | ||
| 16 | 12 | 1 | 3 | 8 | 10:25 | −15 | 6 | ||
| 17 | 12 | 0 | 5 | 7 | 6:20 | −14 | 5 | ||
| 18 | 11 | 0 | 3 | 8 | 7:19 | −12 | 3 |
- Relegation