Nations League
Europe · 2026/27 season
16 teams
Group 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12:3 | +9 | 15 | ||
| 2 | 6 | 4 | 0 | 2 | 12:7 | +5 | 12 | ||
| 3 | 4 | 0 | 3 | 1 | 2:4 | −2 | 3 | ||
| 4 | 6 | 0 | 0 | 6 | 4:15 | −11 | 0 |
Group 2
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 | ||
| 2 | 6 | 3 | 2 | 1 | 6:3 | +3 | 11 | ||
| 3 | 6 | 2 | 1 | 3 | 3:6 | −3 | 7 | ||
| 4 | 6 | 0 | 2 | 4 | 3:8 | −5 | 2 |
Group 3
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19:6 | +13 | 15 | ||
| 2 | 6 | 5 | 0 | 1 | 16:8 | +8 | 15 | ||
| 3 | 6 | 2 | 0 | 4 | 7:17 | −10 | 6 | ||
| 4 | 6 | 0 | 4 | 2 | 3:8 | −5 | 4 |
Group 4
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15:1 | +14 | 14 | ||
| 2 | 6 | 3 | 0 | 3 | 12:11 | +1 | 9 | ||
| 3 | 6 | 3 | 0 | 3 | 13:11 | +2 | 9 | ||
| 4 | 6 | 1 | 0 | 5 | 2:11 | −9 | 3 |
