Eredivisie
Netherlands · 2026/27 season
In progress18 teams
League table
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 40:15 | +25 | 26 | ||
| 2 | 12 | 7 | 4 | 1 | 36:17 | +19 | 25 | ||
| 3 | 12 | 7 | 4 | 1 | 32:15 | +17 | 25 | ||
| 4 | 12 | 7 | 3 | 2 | 30:12 | +18 | 24 | ||
| 5 | 12 | 7 | 2 | 3 | 24:16 | +8 | 23 | ||
| 6 | 12 | 6 | 3 | 3 | 24:16 | +8 | 21 | ||
| 7 | 12 | 5 | 5 | 2 | 20:20 | 0 | 20 | ||
| 8 | 12 | 4 | 5 | 3 | 24:27 | −3 | 17 | ||
| 9 | 12 | 4 | 3 | 5 | 29:28 | +1 | 15 | ||
| 10 | 12 | 4 | 3 | 5 | 25:27 | −2 | 15 | ||
| 11 | 12 | 3 | 5 | 4 | 20:21 | −1 | 14 | ||
| 12 | 12 | 3 | 3 | 6 | 21:29 | −8 | 12 | ||
| 13 | 12 | 3 | 3 | 6 | 13:24 | −11 | 12 | ||
| 14 | 12 | 3 | 3 | 6 | 21:34 | −13 | 12 | ||
| 15 | 12 | 3 | 2 | 7 | 16:29 | −13 | 11 | ||
| 16 | 12 | 2 | 4 | 6 | 18:25 | −7 | 10 | ||
| 17 | 12 | 2 | 3 | 7 | 16:25 | −9 | 9 | ||
| 18 | 12 | 0 | 3 | 9 | 11:40 | −29 | 3 |
- Champions League
- Champions League qualifying
- Europa League
- Conference League
- Relegation play-off
- Relegation