Brasileirão
Brazil · 2026 season
In progress20 teams
League table
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | 71:29 | +42 | 76 | ||
| 2 | 34 | 21 | 10 | 3 | 62:23 | +39 | 73 | ||
| 3 | 34 | 18 | 6 | 10 | 55:48 | +7 | 60 | ||
| 4 | 34 | 16 | 9 | 9 | 55:42 | +13 | 57 | ||
| 5 | 34 | 15 | 9 | 10 | 51:43 | +8 | 54 | ||
| 6 | 34 | 14 | 11 | 9 | 50:45 | +5 | 53 | ||
| 7 | 35 | 14 | 9 | 12 | 44:40 | +4 | 51 | ||
| 8 | 34 | 13 | 8 | 13 | 44:39 | +5 | 47 | ||
| 9 | 34 | 12 | 11 | 11 | 50:49 | +1 | 47 | ||
| 10 | 34 | 12 | 8 | 14 | 39:39 | 0 | 44 | ||
| 11 | 34 | 12 | 8 | 14 | 45:50 | −5 | 44 | ||
| 12 | 34 | 11 | 9 | 14 | 46:53 | −7 | 42 | ||
| 13 | 34 | 11 | 9 | 14 | 40:51 | −11 | 42 | ||
| 14 | 35 | 10 | 11 | 14 | 39:48 | −9 | 41 | ||
| 15 | 34 | 10 | 8 | 16 | 35:51 | −16 | 38 | ||
| 16 | 34 | 9 | 11 | 14 | 38:42 | −4 | 38 | ||
| 17 | 34 | 9 | 10 | 15 | 36:42 | −6 | 37 | ||
| 18 | 34 | 9 | 10 | 15 | 38:47 | −9 | 37 | ||
| 19 | 34 | 6 | 11 | 17 | 37:57 | −20 | 29 | ||
| 20 | 34 | 4 | 9 | 21 | 33:70 | −37 | 21 |
- Relegation